| Surname | Given Name | Age | Sex | Race | Birthplace | State | County | Location | Year | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MALTBY | A GEORGE | 31 | W | NY | WI | CALUMET | BROTHERTOWN | 1880 | |
| 2 | MALTBY | A P | 28 | W | OH | KS | RENO | HUTCHISON | 1880 | |
| 3 | MALTBY | A Z | 50 | W | NY | WI | COLUMBIA | FORT WINNEBAGO | 1880 | |
| 4 | MALTBY | ADA | 1 | W | IA | IA | CHEROKEE | AMHERST | 1880 | |
| 5 | MALTBY | ADA A | 21 | W | NY | WI | COLUMBIA | FORT WINNEBAGO | 1880 | |
| 6 | MALTBY | ADA M. | 2 | F | W | NY | NY | ONONDAGA | CAMILLUS | 1880 |
| 7 | MALTBY | ADA M. | 19 | W | OH | OH | CUYAHOGA | 10-WD; CLEVELAND | 1880 | |
| 8 | MALTBY | ADDA M | 12 | W | MI | MI | EATON | E ONEIDA | 1880 | |
| 9 | MALTBY | ADELINE | 25 | W | ENGL | IL | WILL | BRAIDWOOD; REED | 1880 | |
| 10 | MALTBY | ADELLA | 19 | W | IL | IL | COOK | EVANSTON | 1880 | |
| 11 | MALTBY | ADOLPHUS | 21 | W | ENGL | IL | WILL | BRAIDWOOD; REED | 1880 | |
| 12 | MALTBY | AGNES | 51 | W | ENGL | CT | NEW HAVEN | 9-WD NEW HAVEN | 1880 | |
| 13 | MALTBY | AGNES | 22 | F | W | NY | NY | JEFFERSON | 2-WD; WATERTOWN | 1880 |
| 14 | MALTBY | AGNES | 12 | W | NY | WI | CALUMET | STOCKBRIDGE | 1880 | |
| 15 | MALTBY | AGUSTUS | 60 | M | W | CT | NY | YATES | DUNDEE; STARKEY | 1880 |
| 16 | MALTBY | ALBERT | 15 | W | PA | IL | WILL | BRAIDWOOD; REED | 1880 | |
| 17 | MALTBY | ALBERT | 6 | M | W | NY | NY | OSWEGO | 5-WD; OSWEGO | 1880 |
| 18 | MALTBY | ALBERT | 8 | W | OH | OH | CUYAHOGA | 18-WD; CLEVELAND | 1880 | |
| 19 | MALTBY | ALBERT A. | 36 | M | W | NY | NY | OSWEGO | PULASKI; RICHLAND | 1880 |
| 20 | MALTBY | ALBERT E. | 29 | W | NY | DE | NEW CASTLE | 5-WD WILMINGTON | 1880 | |
| 21 | MALTBY | ALBERT H. | 53 | M | W | NY | NY | OSWEGO | PULASKI; RICHLAND | 1880 |
| 22 | MALTBY | ALEXANDER | 5 | W | MN | MN | DAKOTA | INVER GROVE | 1880 | |
| 23 | MALTBY | ALEXANDER | 28 | M | W | NY | NY | CAYUGA | BRUTUS | 1880 |
| 24 | MALTBY | ALEXANDER O. | 8 | M | W | NY | NY | STEUBEN | CANISTEO | 1880 |
| 25 | MALTBY | ALICE | 15 | W | IL | IA | DUBUQUE | 1-WD; DUBUQUE | 1880 | |
| 26 | MALTBY | ALICE | 25 | W | OH | KY | JEFFERSON | 6-WD LOUISVILLE | 1880 | |
| 27 | MALTBY | ALICE | 2 | F | W | PA | PA | POTTER | ROULETTE | 1880 |
| 28 | MALTBY | ALICE C. | 3 | W | IA | KS | PRATT | IUKA | 1880 | |
| 29 | MALTBY | ALLEN | 33 | M | W | NY | NY | ONONDAGA | CAMILLUS | 1880 |
| 30 | MALTBY | ALLEN | 56 | W | OH | OH | GEAUGA | CHARDON | 1880 | |
| 31 | MALTBY | ALLIE | 3 | W | CT | CT | NEW HAVEN | NORTH BRANFORD SOCIETY | 1880 | |
| 32 | MALTBY | ALLIE | 15 | F | W | NY | NY | ERIE | 3-WD; BUFFALO | 1880 |
| 33 | MALTBY | ALMIRA | 70 | F | W | NY | NY | JEFFERSON | RODMAN | 1880 |
| 34 | MALTBY | ALMON | 65 | W | NY | MI | LIVINGSTON | GREEN OAK | 1880 | |
| 35 | MALTBY | ALMON H | 2 | W | MI | MI | LIVINGSTON | GREEN OAK | 1880 | |
| 36 | MALTBY | ALMOND | 25 | W | NY | MI | GENESEE | FLINT | 1880 | |
| 37 | MALTBY | ALTA J. | 34 | F | W | NY | NY | OSWEGO | RICHLAND | 1880 |
| 38 | MALTBY | ALVIN | 35 | W | NY | MI | BAY | 1-WD; BAY CITY | 1880 | |
| 39 | MALTBY | AMANDA | 21 | W | IL | IL | MENARD | PETERSBURG | 1880 | |
| 40 | MALTBY | AMASA | 38 | M | W | NY | NY | MONROE | SCOTTSVILLE; WHEATLAND | 1880 |
| 41 | MALTBY | AMELIA | 33 | W | NY | OH | CUYAHOGA | 13-WD; CLEVELAND | 1880 | |
| 42 | MALTBY | AMELIA E. | 32 | F | W | NY | NY | OSWEGO | PULASKI; RICHLAND | 1880 |
| 43 | MALTBY | AMOS | 59 | W | NY | IL | JEFFERSON | MT VERNON | 1880 | |
| 44 | MALTBY | AMOS B | 49 | W | NY | WI | CALUMET | STOCKBRIDGE | 1880 | |
| 45 | MALTBY | AMY ANN | 5 | W | IA | KS | PRATT | IUKA | 1880 | |
| 46 | MALTBY | ANN | 23 | W | IN | IN | LA PORTE | MICHIGAN CITY | 1880 | |
| 47 | MALTBY | ANN | 48 | W | ENGL | OH | CUYAHOGA | 18-WD; CLEVELAND | 1880 | |
| 48 | MALTBY | ANNA | 19 | W | PA | IA | CLINTON | CLINTON | 1880 | |
| 49 | MALTBY | ANNA | 78 | W | KY | IL | HANCOCK | CARTHAGE | 1880 | |
| 50 | MALTBY | ANNA | 7 | W | MN | MN | BECKER | DETROIT | 1880 | |
| 51 | MALTBY | ANNA | 81 | F | W | MA | NY | ERIE | EVANS | 1880 |
| 52 | MALTBY | ANNA M. | 4 | W | IL | KS | RILEY | GRANT | 1880 | |
| 53 | MALTBY | ANNA M. | 5 | F | W | TX | TX | NUECES | CORPUS CHRISTI | 1880 |
| 54 | MALTBY | ANNIE | 12 | W | ENGL | CT | NEW HAVEN | 9-WD NEW HAVEN | 1880 | |
| 55 | MALTBY | ANNIE | 25 | W | CANA | IL | COOK | NORWOOD PARK | 1880 | |
| 56 | MALTBY | ANNIE | 26 | F | W | ENGL | NY | RICHMOND | MIDDLETOWN | 1880 |
| 57 | MALTBY | ANNIE M. | 42 | F | W | IREL | TX | NUECES | CORPUS CHRISTI | 1880 |
| 58 | MALTBY | ANSON | 32 | W | KY | NJ | ESSEX | EAST ORANGE; EAST ORANGE TWP | 1880 | |
| 59 | MALTBY | ARTHUR | 6 | W | IA | IA | CHEROKEE | AMHERST | 1880 | |
| 60 | MALTBY | ARTHUR | 19 | W | ENGL | IL | WILL | BRAIDWOOD; REED | 1880 | |
| 61 | MALTBY | ARTHUR | 25 | W | NY | MO | PETTIS | SEDALIA | 1880 | |
| 62 | MALTBY | ARTHUR E. | 6 | W | OH | OH | CUYAHOGA | 10-WD; CLEVELAND | 1880 | |
| 63 | MALTBY | ARTHUR J. | 21 | W | CT | CT | FAIRFIELD | HUNTINGTON | 1880 | |
| 64 | MALTBY | ATCHINSON | 30 | M | W | NY | NY | CAYUGA | BRUTUS | 1880 |
| 65 | MALTBY | B ANDREW | 5 | M | W | NY | NY | STEUBEN | CORNING | 1880 |
| 66 | MALTBY | B JERVINE | 38 | M | W | NY | NY | STEUBEN | CORNING | 1880 |
| 67 | MALTBY | BARBARA | 49 | F | W | GERM | NY | STEUBEN | CORNING | 1880 |
| 68 | MALTBY | BENJ | 25 | W | CT | MT | LEWIS & CLARK | SUN RVR | 1880 | |
| 69 | MALTBY | BENJAMIN | 17 | W | CT | CT | NEW HAVEN | NORTH BRANFORD SOCIETY | 1880 | |
| 70 | MALTBY | BENJAMIN | 83 | M | W | MA | NY | ERIE | COLDEN | 1880 |
| 71 | MALTBY | BENJAMIN | 19 | M | W | NY | NY | ERIE | EVANS | 1880 |
| 72 | MALTBY | BENJAMIN | 53 | W | NY | OH | CUYAHOGA | 10-WD; CLEVELAND | 1880 | |
| 73 | MALTBY | BENJAMIN K. | 65 | W | NY | KY | JEFFERSON | 6-WD LOUISVILLE | 1880 | |
| 74 | MALTBY | BENJIMAN | 5 | W | MI | MI | GENESEE | FLINT | 1880 | |
| 75 | MALTBY | BERTHA R | 20 | W | NY | NJ | MIDDLESEX | 2-DIST PISCATAWAY | 1880 | |
| 76 | MALTBY | BETHA | 3 | W | KS | KS | MCPHERSON | MCPHERSON | 1880 | |
| 77 | MALTBY | BETSEY J. | 72 | W | CT | CT | NEW HAVEN | 11-WD NEW HAVEN | 1880 | |
| 78 | MALTBY | BETSY | 38 | W | NY | MI | GENESEE | FLINT | 1880 | |
| 79 | MALTBY | BRICK P. | 5 | M | W | TX | TX | CALLAHAN | 1-PCT | 1880 |
| 80 | MALTBY | C A | 33 | W | IL | IL | SALINE | GALATIA | 1880 | |
| 81 | MALTBY | C C | 58 | W | PA | IL | HANCOCK | ST ALBANS | 1880 | |
| 82 | MALTBY | C O | 39 | W | NY | WI | DANE | 3-WD; MADISON | 1880 | |
| 83 | MALTBY | CALEB | 68 | W | CT | CT | NEW HAVEN | WEST HAVEN | 1880 | |
| 84 | MALTBY | CALVIN S. | 28 | W | NY | IA | CLINTON | CLINTON | 1880 | |
| 85 | MALTBY | CARLINE B. | 6 | W | MO | KS | JACKSON | DOUGLASS | 1880 | |
| 86 | MALTBY | CAROLINE | 58 | W | OH | IL | MENARD | INDIAN CRK | 1880 | |
| 87 | MALTBY | CAROLINE | 14 | W | IL | MO | LAFAYETTE | LEXINGTON | 1880 | |
| 88 | MALTBY | CAROLINE | 58 | F | W | NY | NY | CATTARAUGUS | PERRYSBURG | 1880 |
| 89 | MALTBY | CAROLINE | 49 | F | W | NY | NY | ERIE | EVANS | 1880 |
| 90 | MALTBY | CARRIE | 19 | W | CT | CT | NEW HAVEN | NORTH BRANFORD SOCIETY | 1880 | |
| 91 | MALTBY | CARRIE A. | 14 | W | OH | OH | CUYAHOGA | 10-WD; CLEVELAND | 1880 | |
| 92 | MALTBY | CARRIE L | 2 | W | NJ | NJ | HUDSON | JERSEY CITY 6-PCT 1-DIST | 1880 | |
| 93 | MALTBY | CARRIE L. | 18 | F | W | NY | NY | ONONDAGA | CAMILLUS | 1880 |
| 94 | MALTBY | CATE S. | 18 | F | W | NY | NY | OSWEGO | RICHLAND | 1880 |
| 95 | MALTBY | CATHARINE | 38 | F | W | NY | NY | HERKIMER | LITTLE FALLS | 1880 |
| 96 | MALTBY | CATHE E | 26 | W | IN | KS | JOHNSON | OLATHE | 1880 | |
| 97 | MALTBY | CATHERINE | 60 | F | W | IREL | NY | ERIE | 3-WD; BUFFALO | 1880 |
| 98 | MALTBY | CATHERINE | 5 | F | W | NY | NY | ERIE | 3-WD; BUFFALO | 1880 |
| 99 | MALTBY | CHARITY | 52 | W | NY | OH | GEAUGA | CHARDON | 1880 | |
| 100 | MALTBY | CHARLES | 23 | W | CT | CT | NEW HAVEN | NORTH BRANFORD SOCIETY | 1880 | |
| Surname | Given Name | Age | Sex | Race | Birthplace | State | County | Location | Year | |
| 101 | MALTBY | CHARLES | 21 | W | IL | IL | BROWN | BUCKHORN | 1880 | |
| 102 | MALTBY | CHARLES | 42 | W | ENGL | MA | SUFFOLK | BOSTON; 6-WD | 1880 | |
| 103 | MALTBY | CHARLES | 30 | W | NY | MI | JACKSON | JACKSON | 1880 | |
| 104 | MALTBY | CHARLES | 3 | W | MI | MI | LENAWEE | FRANKLIN | 1880 | |
| 105 | MALTBY | CHARLES | 43 | W | NY | NJ | MIDDLESEX | 2-DIST PISCATAWAY | 1880 | |
| 106 | MALTBY | CHARLES | 17 | M | W | NY | NY | ERIE | EVANS | 1880 |
| 107 | MALTBY | CHARLES | M | W | NY | NY | NEW YORK | 22-WD; NEW YORK | 1880 | |
| 108 | MALTBY | CHARLES | 35 | M | W | NY | NY | ST LAWRENCE | 2-WD; OGDENSBURG | 1880 |
| 109 | MALTBY | CHARLES | 32 | M | W | NY | PA | POTTER | ROULETTE | 1880 |
| 110 | MALTBY | CHARLES A. | 8 | M | W | NY | NY | MONROE | 3-WD; ROCHESTER | 1880 |
| 111 | MALTBY | CHARLES B. | 58 | W | CT | CT | NEW HAVEN | NORTH BRANFORD SOCIETY | 1880 | |
| 112 | MALTBY | CHARLES E. | 35 | W | ENGL | KS | PRATT | IUKA | 1880 | |
| 113 | MALTBY | CHARLES F. | 4 | M | W | NY | NY | HERKIMER | LITTLE FALLS | 1880 |
| 114 | MALTBY | CHARLES H. | 36 | M | W | NY | NY | MONROE | 3-WD; ROCHESTER | 1880 |
| 115 | MALTBY | CHARLES M. | 39 | W | OH | MN | OTTER TAIL | BLUFFTON | 1880 | |
| 116 | MALTBY | CHARLOTTE | 3 | W | IA | MI | JACKSON | JACKSON | 1880 | |
| 117 | MALTBY | CHARLOTTE | 38 | F | W | NY | NY | ONONDAGA | VAN BUREN | 1880 |
| 118 | MALTBY | CHARLOTTE | 31 | W | NY | WI | CALUMET | BROTHERTOWN | 1880 | |
| 119 | MALTBY | CHARLY T. | 6 | W | IL | IL | SALINE | GALATIA | 1880 | |
| 120 | MALTBY | CHAS A | 36 | W | VT | KS | RILEY | GRANT | 1880 | |
| 121 | MALTBY | CHAS T | 21 | W | CT | CT | NEW HAVEN | 10-WD NEW HAVEN | 1880 | |
| 122 | MALTBY | CHAUNCY | 5 | W | MI | MI | EATON | E ONEIDA | 1880 | |
| 123 | MALTBY | CHAUNCY | 66 | W | NY | MI | EATON | E ONEIDA | 1880 | |
| 124 | MALTBY | CHLOE E. | 40 | W | OH | IL | CHAMPAIGN | CHAMPAIGN | 1880 | |
| 125 | MALTBY | CHRISTINA | 35 | W | VA | VA | SOUTHAMPTON | DREWRYVILLE DIST | 1880 | |
| 126 | MALTBY | CHRISTOPHER C. | 38 | W | IL | CA | BUTTE | CHICO | 1880 | |
| 127 | MALTBY | CLARA | 25 | W | MI | MI | GENESEE | FLINT | 1880 | |
| 128 | MALTBY | CLARA | 7 | W | OH | MN | OTTER TAIL | BLUFFTON | 1880 | |
| 129 | MALTBY | CLARENCE | 4 | M | W | NY | NY | CORTLAND | CORTLANDVILLE | 1880 |
| 130 | MALTBY | CLEMME | 4 | W | IL | IL | MENARD | OAKFORD | 1880 | |
| 131 | MALTBY | CORA | 15 | W | OH | IL | CHAMPAIGN | CHAMPAIGN | 1880 | |
| 132 | MALTBY | CORNELIA | 49 | F | W | NY | NY | CAYUGA | 8-WD; AUBURN | 1880 |
| 133 | MALTBY | CORNELIA | 37 | F | W | NY | NY | GENESEE | ELBA | 1880 |
| 134 | MALTBY | CORY | 10 | W | NY | WI | DANE | 3-WD; MADISON | 1880 | |
| 135 | MALTBY | D J | 36 | W | NY | MN | BECKER | DETROIT | 1880 | |
| 136 | MALTBY | DARWIN | 40 | W | ENGL | IA | POTTAWATTAMIE | 2-WD; COUNCIL BLUFF | 1880 | |
| 137 | MALTBY | DEBORAH H | 55 | W | NY | WI | COLUMBIA | FORT WINNEBAGO | 1880 | |
| 138 | MALTBY | DELIA E. | 15 | F | W | NY | NY | GENESEE | ELBA | 1880 |
| 139 | MALTBY | DOUGLAS | 10 | W | CT | CT | FAIRFIELD | HUNTINGTON | 1880 | |
| 140 | MALTBY | DUNCAN | 8 | W | IL | IL | BROWN | BUCKHORN | 1880 | |
| 141 | MALTBY | E ALONZO | 5 | W | WI | WI | CALUMET | BROTHERTOWN | 1880 | |
| 142 | MALTBY | E CHAPMAN | 52 | W | CT | CT | FAIRFIELD | HUNTINGTON | 1880 | |
| 143 | MALTBY | E GEORGE | 2 | W | WI | WI | CALUMET | BROTHERTOWN | 1880 | |
| 144 | MALTBY | EARNEST | 8 | W | IL | IL | MADISON | WOOD RVR | 1880 | |
| 145 | MALTBY | EDDIE | 12 | W | CT | CT | NEW HAVEN | NORTH BRANFORD SOCIETY | 1880 | |
| 146 | MALTBY | EDITH | 2 | W | CT | CT | NEW HAVEN | 8-WD NEW HAVEN | 1880 | |
| 147 | MALTBY | EDITH | 6 | F | W | NY | NY | ONONDAGA | MANLIUS | 1880 |
| 148 | MALTBY | EDITH | 20 | F | W | NY | NY | RENSSELAER | 7-WD; TROY | 1880 |
| 149 | MALTBY | EDITH C. | 2 | F | W | NY | NY | KINGS | 11-WD; BROOKLYN | 1880 |
| 150 | MALTBY | EDITH F | 5 | W | NY | NJ | ESSEX | EASTERN ELECTION DIST; EAST OR | 1880 | |
| 151 | MALTBY | EDNA B | W | MI | MI | LIVINGSTON | GREEN OAK | 1880 | ||
| 152 | MALTBY | EDWARD | 67 | W | NY | IL | CHRISTIAN | ROSAMOND | 1880 | |
| 153 | MALTBY | EDWARD | 18 | W | IL | IL | MENARD | PETERSBURG | 1880 | |
| 154 | MALTBY | EDWARD | 2 | W | IL | IL | WILL | BRAIDWOOD; REED | 1880 | |
| 155 | MALTBY | EDWARD | 24 | W | IL | MO | LAFAYETTE | LEXINGTON | 1880 | |
| 156 | MALTBY | EDWARD | 12 | W | LA | MO | ST LOUIS | 3-WD; ST LOUIS | 1880 | |
| 157 | MALTBY | EDWARD | 18 | M | W | NY | NY | JEFFERSON | 2-WD; WATERTOWN | 1880 |
| 158 | MALTBY | EDWARD | 12 | M | W | NY | NY | MONROE | 10-WD; ROCHESTER | 1880 |
| 159 | MALTBY | EDWARD | 36 | W | NY | OH | CUYAHOGA | 13-WD; CLEVELAND | 1880 | |
| 160 | MALTBY | EDWIN | 24 | W | IN | KS | JOHNSON | OLATHE | 1880 | |
| 161 | MALTBY | ELDRIDGE | 32 | W | CT | CT | FAIRFIELD | BRIDGEPORT | 1880 | |
| 162 | MALTBY | ELI | 10 | W | IN | KS | MCPHERSON | MCPHERSON | 1880 | |
| 163 | MALTBY | ELI | 58 | W | NY | MN | HENNEPIN | MINNEAPOLIS | 1880 | |
| 164 | MALTBY | ELISE | 39 | F | W | NY | NY | ERIE | 4-WD; BUFFALO | 1880 |
| 165 | MALTBY | ELISHA B | 19 | W | NY | WI | COLUMBIA | FORT WINNEBAGO | 1880 | |
| 166 | MALTBY | ELIZA A | 43 | W | NY | NJ | MIDDLESEX | 2-DIST PISCATAWAY | 1880 | |
| 167 | MALTBY | ELIZA J. | 24 | W | MT | KS | JACKSON | DOUGLASS | 1880 | |
| 168 | MALTBY | ELIZA J. | 35 | W | IL | KS | JACKSON | DOUGLASS | 1880 | |
| 169 | MALTBY | ELIZABETH | 23 | W | ENGL | CT | NEW HAVEN | 9-WD NEW HAVEN | 1880 | |
| 170 | MALTBY | ELIZABETH | 31 | W | CT | CT | NEW HAVEN | 11-WD NEW HAVEN | 1880 | |
| 171 | MALTBY | ELIZABETH | 18 | W | IL | IA | DUBUQUE | 1-WD; DUBUQUE | 1880 | |
| 172 | MALTBY | ELIZABETH | 67 | W | KY | MO | GENTRY | JACKSON | 1880 | |
| 173 | MALTBY | ELIZABETH A. | 2 | W | IN | IN | LA PORTE | MICHIGAN CITY | 1880 | |
| 174 | MALTBY | ELIZABETH M. | 10 | W | IL | KS | JACKSON | DOUGLASS | 1880 | |
| 175 | MALTBY | ELLA | 32 | W | CT | CT | FAIRFIELD | BRIDGEPORT | 1880 | |
| 176 | MALTBY | ELLA | 11 | W | IL | IL | CHAMPAIGN | BROWN | 1880 | |
| 177 | MALTBY | ELLEN | 22 | W | MI | MI | LENAWEE | FRANKLIN | 1880 | |
| 178 | MALTBY | ELLEN | 49 | W | NY | MN | HENNEPIN | MINNEAPOLIS | 1880 | |
| 179 | MALTBY | ELLEN | 18 | W | IL | MO | LAFAYETTE | LEXINGTON | 1880 | |
| 180 | MALTBY | ELLEN | 31 | W | IREL | NJ | HUDSON | JERSEY CITY 6-PCT 1-DIST | 1880 | |
| 181 | MALTBY | ELLEN | 24 | F | W | NY | NY | CATTARAUGUS | PERRYSBURG | 1880 |
| 182 | MALTBY | ELLEN M. | 34 | F | W | NY | NY | ONONDAGA | CAMILLUS | 1880 |
| 183 | MALTBY | ELMER | 17 | W | OH | OH | CUYAHOGA | GATES MILLS | 1880 | |
| 184 | MALTBY | EMILY | 26 | W | CT | MI | JACKSON | JACKSON | 1880 | |
| 185 | MALTBY | EMILY | 68 | W | VT | OH | ASHTABULA | ASHTABULA | 1880 | |
| 186 | MALTBY | EMMA | 25 | W | CT | CT | NEW HAVEN | 8-WD NEW HAVEN | 1880 | |
| 187 | MALTBY | EMMA | 15 | W | DE | DE | NEW CASTLE | 3-WD WILMINGTON | 1880 | |
| 188 | MALTBY | EMMA | 27 | F | W | NY | NY | HERKIMER | HERKIMER | 1880 |
| 189 | MALTBY | EMMA | 22 | F | W | NY | NY | ONONDAGA | VAN BUREN | 1880 |
| 190 | MALTBY | EMMA | 11 | F | W | PA | NY | STEUBEN | CORNING | 1880 |
| 191 | MALTBY | EMMA | 19 | W | OH | OH | GEAUGA | CHARDON | 1880 | |
| 192 | MALTBY | EMMA J. | 6 | F | W | NY | NY | ERIE | 9-WD; BUFFALO | 1880 |
| 193 | MALTBY | EPHRAM | 63 | W | CT | CT | HARTFORD | BRISTOL | 1880 | |
| 194 | MALTBY | ERNEST | 8 | M | W | NY | NY | ONTARIO | RICHMOND | 1880 |
| 195 | MALTBY | ERVIN | 4 | W | MI | MI | BAY | 1-WD; BAY CITY | 1880 | |
| 196 | MALTBY | ERWIN | 23 | W | OH | OH | GEAUGA | CHARDON | 1880 | |
| 197 | MALTBY | ESTHER | 58 | W | NY | MI | LIVINGSTON | GREEN OAK | 1880 | |
| 198 | MALTBY | ESTHER A. | 55 | W | CT | CT | NEW HAVEN | NORTH BRANFORD SOCIETY | 1880 | |
| 199 | MALTBY | ETHEL | 2 | W | CANA | IL | COOK | NORWOOD PARK | 1880 | |
| 200 | MALTBY | EUGENE | 14 | M | W | NY | NY | HERKIMER | LITCHFIELD | 1880 |
| Surname | Given Name | Age | Sex | Race | Birthplace | State | County | Location | Year | |
| 201 | MALTBY | EUGENE | 16 | M | W | NY | NY | JEFFERSON | 2-WD; WATERTOWN | 1880 |
| 202 | MALTBY | EUGENE L. | 48 | W | NY | CA | SISKIYOU | SCOTT RVR | 1880 | |
| 203 | MALTBY | EVA M. | 8 | F | W | NY | NY | ST LAWRENCE | 2-WD; OGDENSBURG | 1880 |
| 204 | MALTBY | EVALINE | 60 | F | W | NY | NY | CAYUGA | BRUTUS | 1880 |
| 205 | MALTBY | EVELINE | 61 | W | VT | CA | EL DORADO | WHITE OAK | 1880 | |
| 206 | MALTBY | EVERETT J | 29 | W | MI | MI | LIVINGSTON | BRIGHTON | 1880 | |
| 207 | MALTBY | F A | 38 | W | CT | CT | NEW HAVEN | 7-WD NEW HAVEN | 1880 | |
| 208 | MALTBY | F L | 58 | M | W | NY | NY | ERIE | EVANS | 1880 |
| 209 | MALTBY | F T | 4 | W | NY | KS | RUSH | ILLINOIS | 1880 | |
| 210 | MALTBY | FANNIE | 32 | W | NY | IA | MARSHALL | 2-WD; MARSHALLTOWN | 1880 | |
| 211 | MALTBY | FANNIE | W | IL | IL | DEKALB | KINGSTON | 1880 | ||
| 212 | MALTBY | FANNIE | 37 | W | NY | WI | DANE | 3-WD; MADISON | 1880 | |
| 213 | MALTBY | FANNIE B. | 14 | F | W | TX | TX | CALLAHAN | 1-PCT | 1880 |
| 214 | MALTBY | FANNY | W | NJ | NJ | ESSEX | EAST ORANGE; EAST ORANGE TWP | 1880 | ||
| 215 | MALTBY | FLORA | 15 | F | W | NY | NY | OSWEGO | PULASKI; RICHLAND | 1880 |
| 216 | MALTBY | FLORENCE | 5 | W | IL | IL | MADISON | WOOD RVR | 1880 | |
| 217 | MALTBY | FRANCES | 31 | F | W | MI | NY | MONROE | GATES | 1880 |
| 218 | MALTBY | FRANCES | 21 | F | W | NY | NY | NEW YORK | 22-WD; NEW YORK | 1880 |
| 219 | MALTBY | FRANCIS | 2 | F | W | NY | NY | ONONDAGA | MANLIUS | 1880 |
| 220 | MALTBY | FRANCIS A. | 16 | W | IL | IL | MENARD | ROCK CRK | 1880 | |
| 221 | MALTBY | FRANCIS A. | 33 | M | W | NY | NY | ERIE | 3-WD; BUFFALO | 1880 |
| 222 | MALTBY | FRANCIS J. | 28 | F | W | NY | NY | CORTLAND | CORTLANDVILLE | 1880 |
| 223 | MALTBY | FRANK | 32 | W | OH | KS | JOHNSON | OLATHE | 1880 | |
| 224 | MALTBY | FRANK | 10 | W | MI | MI | EATON | E ONEIDA | 1880 | |
| 225 | MALTBY | FRANK | 25 | M | W | NY | NY | ERIE | 3-WD; BUFFALO | 1880 |
| 226 | MALTBY | FRANK | 9 | M | W | NY | NY | STEUBEN | CORNING | 1880 |
| 227 | MALTBY | FRANK | 6 | W | NY | OH | CUYAHOGA | 13-WD; CLEVELAND | 1880 | |
| 228 | MALTBY | FRANK B. | 25 | W | CANA | DC | WASHINGTON | WASHINGTON | 1880 | |
| 229 | MALTBY | FRANK B. | 18 | W | OH | IL | CHAMPAIGN | CHAMPAIGN | 1880 | |
| 230 | MALTBY | FRANK E. | 10 | M | W | NY | NY | MONROE | 3-WD; ROCHESTER | 1880 |
| 231 | MALTBY | FRANK O. | 11 | W | NY | MN | HENNEPIN | MINNEAPOLIS | 1880 | |
| 232 | MALTBY | FRED | 20 | W | MN | MN | DAKOTA | INVER GROVE | 1880 | |
| 233 | MALTBY | FRED | 4 | M | W | NY | NY | ONTARIO | RICHMOND | 1880 |
| 234 | MALTBY | FRED | 24 | M | W | NY | NY | RENSSELAER | 7-WD; TROY | 1880 |
| 235 | MALTBY | FRED C. | 44 | W | NY | MN | DAKOTA | INVER GROVE | 1880 | |
| 236 | MALTBY | FRED M | 2 | W | KS | KS | JOHNSON | OLATHE | 1880 | |
| 237 | MALTBY | FRED R. | 31 | M | W | NY | NY | ERIE | ANGOLA; EVANS | 1880 |
| 238 | MALTBY | FREDDIE W. | 8 | W | CA | CA | BUTTE | CHICO | 1880 | |
| 239 | MALTBY | FREDERICK | 24 | M | W | NY | NY | STEUBEN | CORNING | 1880 |
| 240 | MALTBY | G A | 39 | W | LA | MO | ST LOUIS | 3-WD; ST LOUIS | 1880 | |
| 241 | MALTBY | GABINA E. | 28 | W | NY | IA | CHEROKEE | AMHERST | 1880 | |
| 242 | MALTBY | GEO | 38 | W | OH | MO | BATES | PRAIRIE | 1880 | |
| 243 | MALTBY | GEO ALFRED | 6 | W | ENGL | IL | WILL | BRAIDWOOD; REED | 1880 | |
| 244 | MALTBY | GEO E | 50 | M | W | CT | NY | NEW YORK | 12-WD; NEW YORK | 1880 |
| 245 | MALTBY | GEO E | 6 | M | W | VA | NY | NEW YORK | 12-WD; NEW YORK | 1880 |
| 246 | MALTBY | GEO F | 26 | M | W | ENGL | NY | KINGS | 11-WD; BROOKLYN | 1880 |
| 247 | MALTBY | GEO W | 59 | W | CT | CT | NEW HAVEN | 10-WD NEW HAVEN | 1880 | |
| 248 | MALTBY | GEO W | 66 | W | NY | IL | BROWN | BUCKHORN | 1880 | |
| 249 | MALTBY | GEO W | 8 | W | IL | KS | RILEY | GRANT | 1880 | |
| 250 | MALTBY | GEORGE | 13 | W | MEXI | CA | EL DORADO | GEORGETOWN | 1880 | |
| 251 | MALTBY | GEORGE | 52 | W | ENGL | CT | NEW HAVEN | 9-WD NEW HAVEN | 1880 | |
| 252 | MALTBY | GEORGE | 56 | W | NY | IL | MENARD | PETERSBURG | 1880 | |
| 253 | MALTBY | GEORGE | 21 | W | KY | IN | SHELBY | JACKSON | 1880 | |
| 254 | MALTBY | GEORGE | 38 | W | ENGL | KS | MCPHERSON | MCPHERSON | 1880 | |
| 255 | MALTBY | GEORGE | 1 | W | MN | MI | JACKSON | JACKSON | 1880 | |
| 256 | MALTBY | GEORGE | 33 | W | IL | MO | LAFAYETTE | LEXINGTON | 1880 | |
| 257 | MALTBY | GEORGE | 32 | W | LA | MO | ST LOUIS | 3-WD; ST LOUIS | 1880 | |
| 258 | MALTBY | GEORGE | 10 | M | W | NY | NY | ERIE | EVANS | 1880 |
